<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Windows Server 2008 Component Posters</title>
	<atom:link href="http://blog.stealthpuppy.com/windows/windows-server-2008-component-posters/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.stealthpuppy.com/windows/windows-server-2008-component-posters</link>
	<description>Aaron Parker's techblog: IT infrastructure, untested on puppies.</description>
	<pubDate>Sat, 06 Sep 2008 04:10:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: stealthpuppy.com &#187; Blog Archive &#187; NAP Component Diagram</title>
		<link>http://blog.stealthpuppy.com/windows/windows-server-2008-component-posters#comment-889</link>
		<dc:creator>stealthpuppy.com &#187; Blog Archive &#187; NAP Component Diagram</dc:creator>
		<pubDate>Wed, 18 Jul 2007 22:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stealthpuppy.com/windows/windows-server-2008-component-posters#comment-889</guid>
		<description>[...] on from the Windows Server 2008 Component Posters, I&#8217;ve made a nice PNG of just the NAP component. This does a great job at giving you an [...]</description>
		<content:encoded><![CDATA[<p>[...] on from the Windows Server 2008 Component Posters, I&#8217;ve made a nice PNG of just the NAP component. This does a great job at giving you an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
